
Board Members
The Capitol Riverfront BID bylaws provide that the Capitol Riverfront BID will be governed by a board of directors comprised of not more than 21 voting members. The board will also include non-voting members representing important civic, institutional, and community stakeholders.
| Three-Year Term (Expires 12/2014) | |
| Daryl Jackson | Capitol Hill Tower Co-Op |
| Jim Dautenhahn | DRI Development |
| David Brainerd | Madison Marquette |
| Stephen Flippin | CSX |
| Michael Leyes | Monday Properties |
| John Clark III | Steuart Investments |
| Ed Kaminski | Velocity Condos |
| Three-Year Term (Expires 12/2013) | |
| Dodd Walker | Akridge |
| Eric Siegel | Cohen Companies |
| John Wilson | JBG |
| Brooke Honore | JPI |
| Amy Phillips | Monument Realty |
| Brad Fennell | William C. Smith + Co. |
| Arlene Brown | Faison / RAM Partners |
| One-Year Term | |
| Ramsey Meiser | Forest City Washington |
| Bert Donohoe | Donohoe Real Estate Services |
| David Howell | Lerner Enterprises |
| Norman Jemal | Douglas Development |
| Marvin Rosskopf | Ruben Companies |
| Jean-Pierre Lamarre | Courtyard Marriott |
| At-Large Stakeholders | |
| Martin Smith | Barracks Row Main Street |
| Erik Moses | DC Sports & Entertainment Commission |
| Gregory McCarthy | Washington Nationals Baseball Club |
| John Dillow | Living Classrooms |
| Janelle Herring | Washington Navy Yard |








