
Board Members
The Capitol Riverfront BID bylaws provide that the Capitol Riverfront BID will be governed by a board of directors comprised of not more than 21 voting members. The board will also include non-voting members representing important civic, institutional, and community stakeholders.
| Three-Year Term (Expires 12/2015) | |
| Bert Donohoe | Donohoe Real Estate Services |
| Ramsey Meiser | Forest City Washington |
| David Howell | Lerner Enterprises |
| Mark Brody | Commercial Property Owner |
| Marvin Rosskopf | Ruben Companies |
| Duane Deason | The Efficacy Group |
| Amelia Zimmerman | Courtyard Marriott |
| Three-Year Term (Expires 12/2014) | |
| Daryl Jackson | Capitol Hill Tower Co-Op |
| Jim Dautenhahn | DRI Development |
| David Brainerd | Madison Marquette |
| Stephen Flippin | CSX |
| Michael Leyes | Monday Properties |
| John Clark III | Steuart Investments |
| Ed Kaminski | Velocity Condos |
| One-Year Term | |
| Dodd Walker | Akridge |
| Eric Siegel | Cohen Companies |
| John Wilson | JBG |
| Amy Phillips | Monument Realty |
| Brad Fennell | WC Smith |
| Arlene Brown | RAM Partners |
| At-Large Stakeholders | |
| Martin Smith | Barracks Row Main Street |
| Erik Moses | DC Sports & Entertainment Commission |
| Gregory McCarthy | Washington Nationals Baseball Club |
| Mark Batterson | National Community Church |
| Janell Herring | Washington Navy Yard |







